Markets
15 min delayReal-time prices across all asset classes
Top Movers
Across all asset classesGainers(8)
Losers(8)
Stocks15 assets
Updated 12:56:24 AM
| # | ||||
|---|---|---|---|---|
| 1 | NVDA Generate Card NVIDIA Corporation | $177.39 | +0.93% | |
| 2 | AAPL Generate Card Apple Inc. | $255.92 | +0.11% | |
| 3 | GOOGL Generate Card Alphabet Inc. | $295.77 | -0.54% | |
| 4 | MSFT Generate Card Microsoft Corporation | $373.46 | +1.11% | |
| 5 | AMZN Generate Card Amazon.com Inc. | $209.77 | -0.38% | |
| 6 | META Generate Card Meta Platforms Inc. | $574.46 | -0.82% | |
| 7 | TSLA Generate Card Tesla Inc. | $360.59 | -5.42% | |
| 8 | BRK-B Generate Card Berkshire Hathaway Inc. | $477.35 | -0.24% | |
| 9 | WMT Generate Card Walmart Inc. | $125.79 | +0.84% | |
| 10 | JPM Generate Card JPMorgan Chase & Co. | $294.60 | -0.26% | |
| 11 | XOM Generate Card Exxon Mobil Corporation | $160.67 | -0.07% | |
| 12 | JNJ Generate Card Johnson & Johnson | $243.04 | -0.44% | |
| 13 | V Generate Card Visa Inc. | $300.80 | +0.77% | |
| 14 | MA Generate Card Mastercard Inc. | $493.44 | +0.36% | |
| 15 | UNH Generate Card UnitedHealth Group Inc. | $277.26 | +1.20% |
